Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
6176 K S Laidlaw VM 457 700 66.500 C B
6471 A J Johnston JM 352 600 66.000 C C
3728 W F Howden VM 319 500 66.000 C C
6460 R Moore SM 613 1000 65.571 C C
2248 A O Adams SVM 196 300 65.333 C C
6400 G J Eveleigh SM 316 500 65.250 C C
4725 W G Clark VM 65 100 65.000 C N/A
6619 T B Parker SVM 130 200 65.000 C N/A
5381 L A MacGillivray SM 65 100 65.000 C C
6523 G J Morrison SM 65 100 65.000 C N/A
3154 I McCormack SVM 129 200 64.500 C C
4984 J McGhee SVM 387 600 64.500 C B
5202 M J Thomson SL 310 500 64.500 C C
6144 S Braithwaite VL 435 700 64.167 C C
6047 R Murray SM 64 100 64.000 C C
870 D c Craik SVM 64 100 64.000 C C
5505 J Williamson VM 64 100 64.000 C C
6639 A Turnbull JM 127 200 63.500 C N/A
5526 T McCarle JM 63 100 63.000 C C
4161 J W Galloway SM 63 100 63.000 C C
129 S Ferguson VM 63 100 63.000 AAA AAA
6387 C B Tulleth SM 125 200 62.500 C C
6482 D J F Frame VM 237 400 62.333 C N/A
6528 C A n n e Harmson VL 248 400 62.000 C C
6408 C B Dunlop SM 310 500 62.000 C C 1
5546 M Peden JM 62 100 62.000 C N/A
6420 A Pratt SM 62 100 62.000 C C
1004 J Whittet SVM 364 600 62.000 C C
5419 K Scott SM 61 100 61.000 B B
1476 S A De Luca VM 121 200 60.500 C C
<<  <  4  - 5  - 6  - 7  - 8  >  >> 

Download PDF  |   Download CSV